FAQs  |  Contact Us  |  Site Map    skip navigation
AZ.gov Arizona's Official Web Site
State of Arizona
Department of Revenue
Setting the Standard for Tax Services
 

Search Criteria

Fiscal Year Bond Types
County School District

Search Results

Fiscal Year County School District Bond Type Issue Date Purpose Original Amount Current Balance Interest Paid to Date Interest Paid Latest FY
2010 Apache Alpine ESD       $0.00 $0.00    
2011 Apache Alpine ESD       $0.00 $0.00 $0.00 $0.00
2010 Apache Chinle USD       $0.00 $0.00    
2011 Apache Chinle USD       $0.00 $0.00 $0.00 $0.00
2010 Apache Concho ESD General Obligation-Class B 1/1/2007 Project of 2006 $1,260,000.00 $1,100,000.00 $196,744.00 $54,013.00
2011 Apache Concho ESD General Obligation-Class B 1/1/2007 Project of 2006 $1,260,000.00 $1,050,000.00 $248,956.00 $52,213.00
2010 Apache Ganado USD Impact Aid Revenue 7/1/2003 Project of 2002 $14,545,000.00 $6,820,000.00 $3,052,788.00 $326,313.00
2011 Apache Ganado USD Impact Aid Revenue 7/1/2003 Project of 2002 $14,545,000.00 $5,555,000.00 $3,330,500.00 $277,712.00
2010 Apache McNary ESD       $0.00 $0.00    
2011 Apache McNary ESD       $0.00 $0.00 $0.00 $0.00
2010 Apache Red Mesa USD Impact Aid Revenue 9/1/2002 Project of 2001 $9,110,000.00 $2,865,000.00 $1,716,505.00 $134,290.00
2011 Apache Red Mesa USD Impact Aid Revenue 9/1/2002 Project of 2001 $9,110,000.00 $1,965,000.00 $1,819,645.00 $103,140.00
2010 Apache Round Valley USD General Obligation-Class B 2/7/2008 Proejct of 2007 $5,000,000.00 $3,600,000.00 $485,588.00 $184,050.00
2011 Apache Round Valley USD General Obligation-Class B 2/7/2008 Proejct of 2007 $5,000,000.00 $3,385,000.00 $635,438.00 $149,850.00
2010 Apache Round Valley USD General Obligation-Class B 5/1/2009 Project of 2007 $5,000,000.00 $5,000,000.00 $227,923.00 $227,923.00
2011 Apache Round Valley USD General Obligation-Class B 5/1/2009 Project of 2007 $5,000,000.00 $4,685,000.00 $423,265.00 $195,363.00
2010 Apache Sanders USD       $0.00 $0.00    
2011 Apache Sanders USD       $0.00 $0.00 $0.00 $0.00
2010 Apache St. Johns USD       $0.00 $0.00    
2011 Apache St. Johns USD       $0.00 $0.00 $0.00 $0.00
2010 Apache Vernon ESD       $0.00 $0.00    
2011 Apache Vernon ESD       $0.00 $0.00 $0.00 $0.00
2010 Apache Window Rock USD General Obligation-Class B 2/27/2008 Project of 2004 $3,245,000.00 $2,885,000.00 $460,613.00 $191,094.00
2011 Apache Window Rock USD General Obligation-Class B 2/27/2008 Project of 2004 $3,245,000.00 $2,695,000.00 $638,582.00 $177,969.00
2010 Cochise Apache ESD       $0.00 $0.00    
2011 Cochise Apache ESD       $0.00 $0.00 $0.00 $0.00
2010 Cochise Ash Creek ESD       $0.00 $0.00    
2011 Cochise Ash Creek ESD       $0.00 $0.00 $0.00 $0.00
2010 Cochise Benson USD General Obligation-Class B 5/1/2008 Project of 2007 $6,365,000.00 $5,615,000.00 $566,197.00 $254,106.00
2011 Cochise Benson USD General Obligation-Class B 5/1/2008 Project of 2007 $6,365,000.00 $5,170,000.00 $802,666.00 $236,469.00
2011 Cochise Benson USD General Obligation-Class B 6/16/2011 Improvements $2,995,000.00 $2,405,000.00 $4,477.00 $4,477.00
2010 Cochise Bisbee USD General Obligation 3/24/1998 Project of 1997 $4,950,000.00 $990,000.00 $2,145,109.00 $61,643.00
2011 Cochise Bisbee USD General Obligation 3/24/1998 Project of 1997 $4,950,000.00 $675,000.00 $2,192,652.00 $47,543.00
2010 Cochise Bowie USD       $0.00 $0.00    
2011 Cochise Bowie USD       $0.00 $0.00 $0.00 $0.00
2010 Cochise Cochise ESD       $0.00 $0.00    
2011 Cochise Cochise ESD       $0.00 $0.00 $0.00 $0.00
2010 Cochise Double Adobe ESD       $0.00 $0.00    
2011 Cochise Double Adobe ESD       $0.00 $0.00 $0.00 $0.00
2010 Cochise Douglas USD General Obligation-Class B 4/28/2010 Project of 2009 $7,430,000.00 $7,430,000.00 $0.00 $0.00
2011 Cochise Douglas USD General Obligation-Class B 4/28/2010 Project of 2009 $7,430,000.00 $7,230,000.00 $398,018.00 $398,018.00
2010 Cochise Douglas USD General Obligation 5/1/2003 Refunding Bonds Series 2003 $6,280,000.00 $0.00 $741,330.00 $24,050.00
2010 Cochise Elfrida ESD       $0.00 $0.00    
2011 Cochise Elfrida ESD       $0.00 $0.00 $0.00 $0.00
2010 Cochise Forrest ESD       $0.00 $0.00    
2011 Cochise Forrest ESD       $0.00 $0.00 $0.00 $0.00
2010 Cochise McNeal ESD       $0.00 $0.00    
2011 Cochise McNeal ESD       $0.00 $0.00 $0.00 $0.00
2010 Cochise Naco ESD       $0.00 $0.00    
2011 Cochise Naco ESD       $0.00 $0.00 $0.00 $0.00
2010 Cochise Palominas ESD       $0.00 $0.00    
2011 Cochise Palominas ESD       $0.00 $0.00 $0.00 $0.00
2010 Cochise Pearce ESD       $0.00 $0.00    
2011 Cochise Pearce ESD       $0.00 $0.00 $0.00 $0.00
2010 Cochise Pomerene ESD       $0.00 $0.00    
2011 Cochise Pomerene ESD       $0.00 $0.00 $0.00 $0.00
2010 Cochise Rucker ESD       $0.00 $0.00    
2011 Cochise Rucker ESD       $0.00 $0.00 $0.00 $0.00
2010 Cochise San Simon USD       $0.00 $0.00    
2011 Cochise San Simon USD       $0.00 $0.00 $0.00 $0.00
2011 Cochise Sierra Vista USD       $0.00 $0.00 $0.00 $0.00
2010 Cochise Sierra Vista USD General Obligation 8/1/1992 Improvements $15,300,000.00 $0.00 $14,904,485.00 $243,750.00
2010 Cochise St. David USD General Obligation 12/30/1997 Series 1997 $2,725,000.00 $1,340,000.00 $1,411,792.00 $73,863.00
2011 Cochise St. David USD General Obligation 12/30/1997 Series 1997 $2,725,000.00 $1,175,000.00 $1,478,292.00 $66,500.00
2010 Cochise Tombstone USD       $0.00 $0.00    
2011 Cochise Tombstone USD       $0.00 $0.00 $0.00 $0.00
2010 Cochise Valley UHSD General Obligation 7/1/1996 Series 1996 $1,300,000.00 $555,000.00 $877,028.00 $39,568.00
2011 Cochise Valley UHSD General Obligation 7/1/1996 Series 1996 $1,300,000.00 $475,000.00 $912,021.00 $34,993.00
2010 Cochise Willcox USD       $0.00 $0.00    
2011 Cochise Willcox USD       $0.00 $0.00 $0.00 $0.00
2010 Coconino Ash Fork USD       $0.00 $0.00    
2011 Coconino Ash Fork USD       $0.00 $0.00 $0.00 $0.00
2010 Coconino Chevlon Butte ESD       $0.00 $0.00    
2011 Coconino Chevlon Butte ESD       $0.00 $0.00 $0.00 $0.00
2010 Coconino Flagstaff USD General Obligation   Improvements $1,400,000.00 $0.00    
2010 Coconino Flagstaff USD General Obligation-Class B 2/5/2008 Project of 2006 $10,000,000.00 $3,800,000.00 $652,672.00 $185,500.00
2011 Coconino Flagstaff USD General Obligation-Class B 2/5/2008 Project of 2006 $10,000,000.00 $2,300,000.00 $838,172.00 $133,000.00
2010 Coconino Flagstaff USD General Obligation-Class B 3/24/2010 Project of 2006 $23,100,000.00 $23,100,000.00 $0.00 $0.00
2011 Coconino Flagstaff USD General Obligation-Class B 3/24/2010 Project of 2006 $23,100,000.00 $23,100,000.00 $913,048.00 $913,048.00
2010 Coconino Flagstaff USD General Obligation 7/28/2004 Refunding Bonds, series 2004 $6,600,000.00 $0.00 $1,329,248.00 $63,788.00
2010 Coconino Flagstaff USD General Obligation-Class B 9/1/2008 Project of 2006 $20,000,000.00 $17,500,000.00 $1,208,708.00 $655,000.00
2011 Coconino Flagstaff USD General Obligation-Class B 9/1/2008 Project of 2006 $20,000,000.00 $15,250,000.00 $1,863,708.00 $606,250.00
2010 Coconino Fredonia-Moccasin USD       $0.00 $0.00    
2011 Coconino Fredonia-Moccasin USD       $0.00 $0.00 $0.00 $0.00
2010 Coconino Grand Canyon USD General Obligation 6/1/1998 Project of 1998 $3,800,000.00 $1,205,000.00 $654,820.00 $72,375.00
2011 Coconino Grand Canyon USD General Obligation 6/1/1998 Project of 1998 $3,800,000.00 $820,000.00 $710,770.00 $55,950.00
2010 Coconino Grand Canyon USD General Obligation-Class B 6/2/2009 Improvements $955,000.00 $855,000.00 $39,284.00 $39,284.00
2011 Coconino Grand Canyon USD General Obligation-Class B 6/2/2009 Improvements $955,000.00 $755,000.00 $74,553.00 $35,269.00
2010 Coconino Maine ESD       $0.00 $0.00    
2011 Coconino Maine ESD       $0.00 $0.00 $0.00 $0.00
2010 Coconino Page USD Impact Aid Revenue 9/1/2004 Project of 2004 $15,525,000.00 $11,420,000.00 $3,417,823.00 $525,763.00
2011 Coconino Page USD Impact Aid Revenue 9/1/2004 Project of 2004 $15,525,000.00 $9,965,000.00 $3,897,760.00 $479,938.00
2010 Coconino Sedona-Oak Creek USD       $0.00 $0.00    
2011 Coconino Sedona-Oak Creek USD       $0.00 $0.00 $0.00 $0.00
2010 Coconino Tuba City USD Impact Aid Revenue 3/30/2004 Project of 2001 $6,265,000.00 $2,545,000.00 $921,342.00 $92,975.00
2011 Coconino Tuba City USD Impact Aid Revenue 3/30/2004 Project of 2001 $6,265,000.00 $1,935,000.00 $999,442.00 $0.00
2010 Coconino Williams USD       $0.00 $0.00 $0.00 $0.00
2011 Coconino Williams USD       $0.00 $0.00 $0.00 $0.00
2010 Gila Globe USD General Obligation 12/1/2002 Improvement series 2002 $3,600,000.00 $1,925,000.00 $910,845.00 $90,822.00
2011 Gila Globe USD General Obligation 12/1/2002 Improvement series 2002 $3,600,000.00 $675,000.00 $1,005,676.00 $94,830.00
2010 Gila Hayden-Winkelman USD       $0.00 $0.00    
2011 Gila Hayden-Winkelman USD       $0.00 $0.00 $0.00 $0.00
2010 Gila Miami USD       $0.00 $0.00    
2011 Gila Miami USD       $0.00 $0.00 $0.00 $0.00
2010 Gila Payson USD General Obligation   Refunding bonds, series 2001 $5,925,000.00 $0.00    
2010 Gila Payson USD General Obligation-Class B 7/1/2007 Project of 2006 $20,000,000.00 $20,000,000.00 $2,000,000.00 $1,600,000.00
2011 Gila Payson USD General Obligation-Class B 7/1/2007 Project of 2006 $20,000,000.00 $20,000,000.00 $3,928,751.00 $2,584,063.00
2010 Gila Payson USD General Obligation-Class B 8/1/2008 Project of 2006 $13,845,000.00 $13,845,000.00 $415,350.00 $207,675.00
2011 Gila Payson USD General Obligation-Class B 8/1/2008 Project of 2006 $13,845,000.00 $13,845,000.00 $1,662,450.00 $1,074,037.00
2010 Gila Pine Strawberry ESD       $0.00 $0.00    
2011 Gila Pine Strawberry ESD       $0.00 $0.00 $0.00 $0.00
2010 Gila San Carlos USD General Obligation 1/1/1997 project of 1997 $295,000.00 $60,000.00 $172,255.00 $5,190.00
2011 Gila San Carlos USD General Obligation 1/1/1997 project of 1997 $295,000.00 $30,000.00 $170,755.00 $6,240.00
2010 Gila Tonto Basin ESD       $0.00 $0.00    
2011 Gila Tonto Basin ESD       $0.00 $0.00 $0.00 $0.00
2010 Gila Young ESD       $0.00 $0.00    
2011 Gila Young ESD       $0.00 $0.00 $0.00 $0.00
2010 Graham Bonita ESD       $0.00 $0.00    
2011 Graham Bonita ESD       $0.00 $0.00 $0.00 $0.00
2010 Graham Ft. Thomas USD       $0.00 $0.00    
2011 Graham Ft. Thomas USD       $0.00 $0.00 $0.00 $0.00
2010 Graham Klondyke ESD       $0.00 $0.00    
2011 Graham Klondyke ESD       $0.00 $0.00 $0.00 $0.00
2010 Graham Pima USD General Obligation-Class B 1/1/2008 Project of 2007 $1,170,000.00 $995,000.00 $137,875.00 $53,050.00
2011 Graham Pima USD General Obligation-Class B 1/1/2008 Project of 2007 $1,170,000.00 $885,000.00 $185,675.00 $47,800.00
2010 Graham Safford USD General Obligation-Class B 5/1/2005 Project of 2004 $5,000,000.00 $4,085,000.00 $873,500.00 $160,250.00
2011 Graham Safford USD General Obligation-Class B 5/1/2005 Project of 2004 $5,000,000.00 $4,085,000.00 $953,625.00 $80,125.00
2010 Graham Safford USD General Obligation 7/1/1997 Project of 1997 $9,965,000.00 $825,000.00 $3,236,393.00 $48,025.00
2011 Graham Safford USD General Obligation 7/1/1997 Project of 1997 $9,965,000.00 $0.00 $3,255,780.00 $19,388.00
2010 Graham Solomon ESD       $0.00 $0.00    
2011 Graham Solomon ESD       $0.00 $0.00 $0.00 $0.00
2010 Graham Thatcher USD General Obligation 1/1/1997 Projects of 1996 $4,000,000.00 $0.00 $1,541,621.00 $20,000.00
2010 Graham Thatcher USD General Obligation 11/1/1998 Projects of 1996 $900,000.00 $455,000.00 $414,292.00 $24,013.00
2011 Graham Thatcher USD General Obligation 11/1/1998 Projects of 1996 $900,000.00 $0.00 $425,098.00 $10,806.00
2010 Graham Thatcher USD General Obligation 12/1/2001 Projects of 1996 $1,085,000.00 $880,000.00 $421,263.00 $45,015.00
2011 Graham Thatcher USD General Obligation 12/1/2001 Projects of 1996 $1,085,000.00 $800,000.00 $442,083.00 $20,820.00
2010 Greenlee Blue ESD       $0.00 $0.00    
2011 Greenlee Blue ESD       $0.00 $0.00 $0.00 $0.00
2011 Greenlee Clifton USD       $0.00 $0.00 $0.00 $0.00
2010 Greenlee Clifton USD General Obligation 12/1/1994 Project of 1994 $1,000,000.00 $0.00 $1,746,651.00 $4,069.00
2010 Greenlee Clifton USD General Obligation 5/16/1996 Project of 1994 $1,000,000.00 $0.00    
2010 Greenlee Duncan USD General Obligation 3/1/1998 Project of 1997 $3,425,000.00 $1,690,000.00 $1,776,349.00 $93,900.00
2011 Greenlee Duncan USD General Obligation 3/1/1998 Project of 1997 $3,425,000.00 $1,722,250.00 $1,793,599.00 $42,250.00
2010 Greenlee Eagle ESD       $0.00 $0.00    
2011 Greenlee Eagle ESD       $0.00 $0.00 $0.00 $0.00
2010 Greenlee Morenci USD General Obligation-Class B 4/1/2005 Series 2005 $2,350,000.00 $1,295,000.00 $480,337.00 $104,250.00
2011 Greenlee Morenci USD General Obligation-Class B 4/1/2005 Series 2005 $2,350,000.00 $1,004,875.00 $505,252.00 $24,875.00
2010 La Paz Bicentennial UHSD General Obligation 3/9/2004 Refunding series 2004 $2,670,000.00 $1,460,000.00 $448,552.00 $62,463.00
2011 La Paz Bicentennial UHSD General Obligation 3/9/2004 Refunding series 2004 $2,670,000.00 $1,155,000.00 $555,740.00 $53,544.00
2010 La Paz Bouse ESD       $0.00 $0.00    
2011 La Paz Bouse ESD       $0.00 $0.00 $0.00 $0.00
2010 La Paz Parker USD       $0.00 $0.00    
2011 La Paz Parker USD       $0.00 $0.00 $0.00 $0.00
2010 La Paz Quartzsite ESD General Obligation 9/24/2003 Refuding bonds series 2003 $1,615,000.00 $680,000.00 $277,377.00 $38,724.00
2011 La Paz Quartzsite ESD General Obligation 9/24/2003 Refuding bonds series 2003 $1,615,000.00 $520,000.00 $316,101.00 $38,724.00
2010 La Paz Salome ESD General Obligation 1/1/1996 Projects of 1996 $650,000.00 $60,000.00 $333,658.00 $8,408.00
2011 La Paz Salome ESD General Obligation 1/1/1996 Projects of 1996 $650,000.00 $0.00 $338,820.00 $5,163.00
2010 La Paz Wenden ESD       $0.00 $0.00    
2011 La Paz Wenden ESD       $0.00 $0.00 $0.00 $0.00
2010 Maricopa Agua Fria UHSD General Obligation 1/1/2000 Project of 1998 $4,525,000.00 $0.00 $1,100,968.00 $31,634.00
2010 Maricopa Agua Fria UHSD General Obligation 10/1/2000 Project of 1998 $2,780,000.00 $0.00 $592,529.00 $6,738.00
2010 Maricopa Agua Fria UHSD General Obligation-Class B 12/1/2005 Project of 2005 $17,700,000.00 $14,375,000.00 $2,884,977.00 $674,088.00
2011 Maricopa Agua Fria UHSD General Obligation-Class B 12/1/2005 Project of 2005 $17,700,000.00 $13,475,000.00 $3,529,752.00 $644,775.00
2010 Maricopa Agua Fria UHSD General Obligation-Class B 12/14/2009 Project of 2005 $1,620,000.00 $1,620,000.00 $0.00 $0.00
2010 Maricopa Agua Fria UHSD General Obligation-Class B 12/14/2009 Refunding Series 2009 $6,695,000.00 $6,500,000.00 $0.00 $0.00
2011 Maricopa Agua Fria UHSD General Obligation-Class B 12/14/2009 Project of 2005 $1,620,000.00 $1,620,000.00 $73,639.00 $73,639.00
2011 Maricopa Agua Fria UHSD General Obligation-Class B 12/14/2009 Refunding Series 2009 $6,695,000.00 $4,975,000.00 $172,308.00 $172,308.00
2010 Maricopa Agua Fria UHSD General Obligation 2/1/1999 Project of 1998 $3,895,000.00 $0.00 $685,025.00 $6,703.00
2010 Maricopa Agua Fria UHSD General Obligation-Class B 2/1/2003 Project of 2002 $12,000,000.00 $5,425,000.00 $2,379,094.00 $272,169.00
2011 Maricopa Agua Fria UHSD General Obligation-Class B 2/1/2003 Project of 2002 $12,000,000.00 $4,700,000.00 $2,629,663.00 $250,569.00
2010 Maricopa Agua Fria UHSD General Obligation-Class B 2/1/2004 Project of 2002 $9,465,000.00 $5,845,000.00 $1,586,517.00 $226,229.00
2011 Maricopa Agua Fria UHSD General Obligation-Class B 2/1/2004 Project of 2002 $9,465,000.00 $5,175,000.00 $1,794,216.00 $207,698.00
2010 Maricopa Agua Fria UHSD General Obligation 6/1/1998 Project of 1998 $7,800,000.00 $0.00 $981,152.00 $6,750.00
2010 Maricopa Agua Fria UHSD General Obligation 6/1/2000 Refunding bonds series 2000 $2,035,000.00 $420,000.00 $941,318.00 $55,587.00
2011 Maricopa Agua Fria UHSD General Obligation 6/1/2000 Refunding bonds series 2000 $2,035,000.00 $0.00 $975,488.00 $34,170.00
2010 Maricopa Agua Fria UHSD General Obligation 6/1/2003 Refunding bonds series 2003 $9,410,000.00 $7,100,000.00 $2,328,158.00 $327,125.00
2011 Maricopa Agua Fria UHSD General Obligation 6/1/2003 Refunding bonds series 2003 $9,410,000.00 $6,575,000.00 $2,638,677.00 $310,719.00
2010 Maricopa Agua Fria UHSD General Obligation-Class B 9/1/2006 Project of 2005 $9,100,000.00 $7,125,000.00 $1,162,010.00 $326,131.00
2011 Maricopa Agua Fria UHSD General Obligation-Class B 9/1/2006 Project of 2005 $9,100,000.00 $6,775,000.00 $1,474,236.00 $312,225.00
2010 Maricopa Aguila ESD       $0.00 $0.00    
2011 Maricopa Aguila ESD       $0.00 $0.00 $0.00 $0.00
2010 Maricopa Alhambra ESD General Obligation 11/15/1994 Improvements $1,385,000.00 $80,000.00 $1,645,000.00 $1,355,000.00
2011 Maricopa Alhambra ESD General Obligation 11/15/1994 Improvements $1,385,000.00 $80,000.00 $5,179,070.00 $412,009.00
2010 Maricopa Alhambra ESD General Obligation 4/1/2003 refunding bonds series 2003 $6,200,000.00 $1,285,000.00 $1,127,031.00 $100,300.00
2011 Maricopa Alhambra ESD General Obligation 4/1/2003 refunding bonds series 2003 $6,200,000.00 $875,000.00 $1,190,994.00 $63,963.00
2010 Maricopa Alhambra ESD General Obligation 4/1/2004 refunding bonds series 2004 $11,115,000.00 $7,245,000.00 $2,583,718.00 $413,363.00
2011 Maricopa Alhambra ESD General Obligation 4/1/2004 refunding bonds series 2004 $11,115,000.00 $5,885,000.00 $2,950,394.00 $366,675.00
2010 Maricopa Alhambra ESD General Obligation 5/1/2001 refunding bonds series 2001 $13,825,000.00 $12,275,000.00 $6,389,500.00 $737,250.00
2011 Maricopa Alhambra ESD General Obligation 5/1/2001 refunding bonds series 2001 $13,825,000.00 $9,200,000.00 $7,086,750.00 $697,250.00
2010 Maricopa Arlington ESD General Obligation-Class B 2/1/2005 project of 2004 $2,265,000.00 $1,260,000.00 $412,949.00 $71,159.00
2011 Maricopa Arlington ESD General Obligation-Class B 2/1/2005 project of 2004 $2,265,000.00 $1,030,000.00 $475,249.00 $62,300.00
2010 Maricopa Avondale ESD General Obligation-Class B 10/1/2006 Project of 2005 $14,260,000.00 $14,260,000.00 $2,048,393.00 $630,275.00
2011 Maricopa Avondale ESD General Obligation-Class B 10/1/2006 Project of 2005 $14,260,000.00 $14,260,000.00 $2,678,669.00 $630,275.00
2010 Maricopa Avondale ESD General Obligation 11/1/1999 Project of 1998 $4,650,000.00 $0.00 $1,169,989.00 $33,688.00
2010 Maricopa Avondale ESD General Obligation 12/1/2001 Project of 1998 $4,850,000.00 $1,200,000.00 $1,163,975.00 $85,475.00
2011 Maricopa Avondale ESD General Obligation 12/1/2001 Project of 1998 $4,850,000.00 $625,000.00 $1,226,900.00 $62,925.00
2010 Maricopa Avondale ESD General Obligation-Class B 2/1/2008 Project of 2005 $6,500,000.00 $3,975,000.00 $357,634.00 $173,125.00
2011 Maricopa Avondale ESD General Obligation-Class B 2/1/2008 Project of 2005 $6,500,000.00 $3,975,000.00 $517,260.00 $159,625.00
2010 Maricopa Avondale ESD General Obligation-Class B 5/27/2010 Project of 2005 $1,570,000.00 $1,570,000.00 $0.00 $0.00
2010 Maricopa Avondale ESD General Obligation 5/27/2010 Refunding Series 2010 $3,545,000.00 $3,475,000.00 $0.00 $0.00
2011 Maricopa Avondale ESD General Obligation-Class B 5/27/2010 Project of 2005 $1,570,000.00 $1,570,000.00 $29,221.00 $29,221.00
2011 Maricopa Avondale ESD General Obligation 5/27/2010 Refunding Series 2010 $3,545,000.00 $2,520,000.00 $82,892.00 $82,892.00
2010 Maricopa Avondale ESD General Obligation 6/1/1998 Project of 1998 $4,500,000.00 $0.00 $1,183,330.00 $27,225.00
2010 Maricopa Avondale ESD General Obligation-Class B 6/26/2009 Project of 2005 $7,790,000.00 $7,790,000.00 $173,730.00 $173,730.00
2011 Maricopa Avondale ESD General Obligation-Class B 6/26/2009 Project of 2005 $7,790,000.00 $7,790,000.00 $511,798.00 $338,069.00
2010 Maricopa Balsz ESD General Obligation 2/1/2003 refunding bonds series 2003 $9,000,000.00 $2,895,000.00 $1,724,421.00 $173,650.00
2011 Maricopa Balsz ESD General Obligation 2/1/2003 refunding bonds series 2003 $9,000,000.00 $1,875,000.00 $1,860,221.00 $135,800.00
2010 Maricopa Balsz ESD General Obligation 7/1/1998 refunding bonds series 1998 $6,410,000.00 $3,385,000.00 $3,424,566.00 $238,863.00
2011 Maricopa Balsz ESD General Obligation 7/1/1998 refunding bonds series 1998 $6,410,000.00 $2,310,000.00 $3,620,679.00 $196,113.00
2010 Maricopa Buckeye ESD General Obligation 4/1/1998 Improvement series 1998 $1,590,000.00 $0.00 $515,893.00 $11,308.00
2010 Maricopa Buckeye ESD General Obligation 4/1/1998 refunding bonds $800,000.00 $0.00 $281,591.00 $6,585.00
2010 Maricopa Buckeye ESD General Obligation-Class B 4/26/2006 Project of 2005 $5,230,000.00 $3,260,000.00 $680,948.00 $145,744.00
2011 Maricopa Buckeye ESD General Obligation-Class B 4/26/2006 Project of 2005 $5,230,000.00 $3,260,000.00 $826,692.00 $145,744.00
2010 Maricopa Buckeye ESD General Obligation-Class B 6/1/2009 Project of 2008 $3,500,000.00 $2,400,000.00 $92,728.00 $92,728.00
2011 Maricopa Buckeye ESD General Obligation-Class B 6/1/2009 Project of 2008 $3,500,000.00 $1,920,000.00 $229,690.00 $136,963.00
2010 Maricopa Buckeye ESD General Obligation-Class B 6/4/2010 Project of 2008 $420,000.00 $420,000.00 $0.00 $0.00
2011 Maricopa Buckeye ESD General Obligation-Class B 6/4/2010 Project of 2008 $420,000.00 $220,000.00 $4,137.00 $4,137.00
2010 Maricopa Buckeye ESD General Obligation 7/1/1997 Project of 1997 $1,600,000.00 $0.00 $338,555.00 $7,500.00
2010 Maricopa Buckeye ESD General Obligation-Class B 8/1/2007 Project of 2006 $7,365,000.00 $6,075,000.00 $773,268.00 $304,365.00
2011 Maricopa Buckeye ESD General Obligation-Class B 8/1/2007 Project of 2006 $7,365,000.00 $5,675,000.00 $1,051,758.00 $278,490.00
2010 Maricopa Buckeye ESD General Obligation-Class B 8/1/2008 Project of 2005 $7,405,000.00 $5,615,000.00 $528,044.00 $360,770.00
2011 Maricopa Buckeye ESD General Obligation-Class B 8/1/2008 Project of 2005 $7,405,000.00 $5,360,000.00 $841,826.00 $313,783.00
2010 Maricopa Buckeye UHSD General Obligation 3/1/2003 Project of 2002 $9,075,000.00 $1,650,000.00 $1,266,437.00 $91,063.00
2011 Maricopa Buckeye UHSD General Obligation 3/1/2003 Project of 2002 $9,075,000.00 $1,200,000.00 $1,338,313.00 $71,875.00
2010 Maricopa Buckeye UHSD General Obligation-Class B 6/29/2009 Project of 2006 $9,400,000.00 $5,400,000.00 $172,780.00 $172,780.00
2011 Maricopa Buckeye UHSD General Obligation-Class B 6/29/2009 Project of 2006 $9,400,000.00 $4,600,000.00 $454,542.00 $281,763.00
2010 Maricopa Buckeye UHSD General Obligation-Class B 6/9/2010 Project of 2006 and refunding $400,000.00 $400,000.00 $0.00 $0.00
2010 Maricopa Buckeye UHSD General Obligation-Class B 6/9/2010 Project of 2006 and 2010 $8,105,000.00 $8,105,000.00 $0.00 $0.00
2010 Maricopa Buckeye UHSD General Obligation-Class B 6/9/2010 Project of 2006 and refunding $3,780,000.00 $3,780,000.00 $0.00 $0.00
2011 Maricopa Buckeye UHSD General Obligation-Class B 6/9/2010 Project of 2006 and refunding $400,000.00 $400,000.00 $143,417.00 $143,417.00
2011 Maricopa Buckeye UHSD General Obligation-Class B 6/9/2010 Project of 2006 and 2010 $8,105,000.00 $8,105,000.00 $233,075.00 $233,075.00
2011 Maricopa Buckeye UHSD General Obligation-Class B 6/9/2010 Project of 2006 and refunding $3,780,000.00 $2,905,000.00 $80,414.00 $80,414.00
2010 Maricopa Buckeye UHSD General Obligation-Class B 8/1/2006 Project of 2002 $9,810,000.00 $9,035,000.00 $1,384,982.00 $397,044.00
2011 Maricopa Buckeye UHSD General Obligation-Class B 8/1/2006 Project of 2002 $9,810,000.00 $9,035,000.00 $1,782,026.00 $397,044.00
2010 Maricopa Buckeye UHSD General Obligation-Class B 8/27/2008 Project of 2006 $22,855,000.00 $15,865,000.00 $1,249,518.00 $898,138.00
2011 Maricopa Buckeye UHSD General Obligation-Class B 8/27/2008 Project of 2006 $22,855,000.00 $14,940,000.00 $2,007,856.00 $758,338.00
2010 Maricopa Buckeye UHSD General Obligation-Class B 8/30/2007 Projects of 2002 and 2006 $15,135,000.00 $10,110,000.00 $1,322,278.00 $490,723.00
2011 Maricopa Buckeye UHSD General Obligation-Class B 8/30/2007 Projects of 2002 and 2006 $15,135,000.00 $9,455,000.00 $1,786,970.00 $464,691.00
2010 Maricopa Buckeye UHSD General Obligation-Class B 9/1/2004 Project of 2002 $9,675,000.00 $1,450,000.00 $657,812.00 $71,000.00
2011 Maricopa Buckeye UHSD General Obligation-Class B 9/1/2004 Project of 2002 $9,675,000.00 $450,000.00 $715,813.00 $58,000.00
2010 Maricopa Buckeye UHSD General Obligation-Class B 9/1/2005 Project of 2002 $6,345,000.00 $2,710,000.00 $757,069.00 $137,263.00
2011 Maricopa Buckeye UHSD General Obligation-Class B 9/1/2005 Project of 2002 $6,345,000.00 $2,150,000.00 $879,304.00 $122,234.00
2010 Maricopa Cartwright ESD       $0.00 $0.00    
2011 Maricopa Cartwright ESD General Obligation-Class B 3/16/2011 Improvement $16,820,000.00 $16,820,000.00 $0.00 $0.00
2010 Maricopa Cave Creek USD General Obligation 12/1/1998 Refunding bonds series 1998 $7,415,000.00 $510,000.00 $2,443,433.00 $118,299.00
2011 Maricopa Cave Creek USD General Obligation 12/1/1998 Refunding bonds series 1998 $7,415,000.00 $0.00 $2,513,176.00 $69,743.00
