FAQs  |  Contact Us  |  Site Map    skip navigation
AZ.gov Arizona's Official Web Site
State of Arizona
Department of Revenue
Setting the Standard for Tax Services
 

Search Criteria

Fiscal Year Bond Types
County Name

Search Results

Fiscal Year County Name Bond Type Issue Date Purpose Original Amount Current Balance Principal retired current Principal refunded current Interest Paid to Date Interest Paid Latest FY
2011 Statewide District Arizona Power Authority Revenue 9/12/2004 Hoover Dam $57,520,000.00 $37,530,000.00 $4,220,000.00 $4,220,000.00 $19,479,223.00 $2,064,363.00
2011 Statewide District Arizona Sports and Tourism Authority Revenue 1/9/2007 Multipurpose Stadium Facility Project $90,000,000.00 $89,440,000.00 $315,000.00 $315,000.00 $18,041,309.00 $4,090,489.00
2011 Statewide District Arizona Sports and Tourism Authority Revenue 2/1/2003 Profession Baseball Training $32,400,000.00 $20,595,000.00 $2,640,000.00 $2,640,000.00 $11,910,829.00 $1,144,894.00
2011 Statewide District Arizona Sports and Tourism Authority Revenue 2/1/2003 Multipurpose Stadium $221,950,000.00 $127,835,000.00 $2,595,000.00 $2,595,000.00 $50,944,199.00 $6,251,490.00
2011 Statewide District Arizona Sports and Tourism Authority Revenue 5/15/2008 Multipurpose Stadium Fac $53,050,000.00 $53,050,000.00 $0.00 $0.00 $8,176,973.00 $3,577,992.00
2011 Statewide District Arizona Strip Landfill Governmental Revenue 8/15/2000 municipal facilities $602,000.00 $0.00 $40,000.00 $40,000.00 $6,682.00 $6,682.00
2011 Statewide District Central AZ Water Conservation Dist Revenue 3/15/1993 Refunding $106,535,000.00 $0.00 $13,820,000.00 $13,820,000.00    
2011 Statewide District Salt River Project Revenue 1/1/1993 construction $726,380,000.00 $0.00 $409,585,000.00 $409,585,000.00    
2011 Statewide District Salt River Project Revenue 1/1/2001 construction $580,570,000.00 $0.00 $11,420,000.00 $11,420,000.00    
2011 Statewide District Salt River Project Revenue 1/1/2002 Refunding $202,385,000.00 $140,800,000.00 $43,835,000.00 $43,835,000.00    
2011 Statewide District Salt River Project Revenue 1/1/2002 construction $432,560,000.00 $309,280,000.00 $24,625,000.00 $24,625,000.00    
2011 Statewide District Salt River Project Revenue 1/1/2006 Construction $296,000,000.00 $296,000,000.00 $0.00 $0.00    
2011 Statewide District Salt River Project Revenue 1/1/2009 Construction $744,180,000.00 $725,430,000.00 $18,750,000.00 $18,750,000.00    
2011 Statewide District Salt River Project Revenue 1/1/2010 construction $500,000,000.00 $500,000,000.00 $0.00 $0.00    
2011 Statewide District Salt River Project Revenue 1/1/2010 refunding $216,785,000.00 $216,785,000.00 $0.00 $0.00    
2011 Statewide District Salt River Project Revenue 1/7/2004 Refunding $122,110,000.00 $104,450,000.00 $9,960,000.00 $9,960,000.00    
2011 Statewide District Salt River Project Revenue 10/15/1997 construction $256,005,000.00 $0.00 $151,945,000.00 $151,945,000.00    
2011 Statewide District Salt River Project Revenue 10/7/2009 SRP Electric System Rev Bonds, 2009 Series B $296,375,000.00 $296,375,000.00 $0.00 $0.00    
2011 Statewide District Salt River Project Certificate of Participation 12/18/2003 Desert Basin Generating Station $282,680,000.00 $195,845,000.00 $19,950,000.00 $19,950,000.00    
2011 Statewide District Salt River Project Revenue 3/6/2008 Construction $816,650,000.00 $816,650,000.00 $0.00 $0.00    
2011 Statewide District Salt River Project Revenue 9/1/2005 SRP Rev Bonds 2005 Series A $327,090,000.00 $327,090,000.00 $0.00 $0.00    
2011 Statewide District Salt River Project Revenue 9/26/2002 Construction $570,000,000.00 $468,400,000.00 $0.00 $0.00    
2011 Statewide District U of A Health Network Revenue 10/1/2005 Construction- $140,000,000.00 $139,505,000.00 $240,000.00 $240,000.00 $39,478,917.00 $6,987,250.00
2011 Statewide District U of A Health Network Revenue 2/1/2004 Refunding $52,000,000.00 $39,920,000.00 $1,800,000.00 $1,800,000.00 $17,551,696.00 $2,116,550.00
2011 Statewide District U of A Health Network Revenue 5/1/1993 Refunding $54,750,000.00 $32,710,000.00 $2,475,000.00 $2,475,000.00 $44,588,213.00 $1,759,250.00
2011 Statewide District U of A Health Network Revenue 5/28/2009 Capital projects $61,800,000.00 $61,800,000.00 $0.00 $0.00 $8,101,757.00 $3,873,350.00
2010 Statewide District Arizona Exposition and State Fair       $0.00 $0.00 $0.00 $0.00    
2010 Statewide District Arizona Power Authority Revenue 9/12/2004 Hoover Dam $57,520,000.00 $41,750,000.00 $3,815,000.00 $3,815,000.00 $17,414,880.00 $2,265,238.00
2010 Statewide District Arizona Sports and Tourism Authority Revenue 1/9/2007 Multipurpose Stadium Facility Project $90,000,000.00 $89,755,000.00 $245,000.00 $245,000.00 $13,950,820.00 $3,973,366.00
2010 Statewide District Arizona Sports and Tourism Authority Revenue 2/1/2003 Profession Baseball Training $32,400,000.00 $23,235,000.00 $3,460,000.00 $3,460,000.00 $10,765,933.00 $1,246,074.00
2010 Statewide District Arizona Sports and Tourism Authority Revenue 2/1/2003 Multipurpose Stadium $221,950,000.00 $130,430,000.00 $4,100,000.00 $4,100,000.00 $28,038,416.00 $6,451,386.00
2010 Statewide District Arizona Sports and Tourism Authority Revenue 5/15/2008 Multipurpose Stadium Fac $53,050,000.00 $53,050,000.00 $0.00 $0.00 $4,561,840.00 $2,094,694.00
2010 Statewide District Arizona Strip Landfill Governmental Revenue 8/15/2000 municipal facilities $602,000.00 $40,000.00 $562,000.00 $562,000.00 $6,682.00 $6,682.00
2010 Statewide District Central AZ Water Conservation Dist Revenue 3/15/1993 Refunding $106,535,000.00 $13,820,000.00 $14,075,000.00 $14,075,000.00    
2010 Statewide District Navigable Stream Adjudication Commission       $0.00 $0.00 $0.00 $0.00    
2010 Statewide District Pioneer's Home       $0.00 $0.00 $0.00 $0.00    
2010 Statewide District Prescott Historical - Sharlot Hall Museum       $0.00 $0.00 $0.00 $0.00    
2010 Statewide District Salt River Project Revenue 1/1/1993 construction $281,065,000.00 $0.00 $4,000,000.00 $4,000,000.00    
2010 Statewide District Salt River Project Revenue 1/1/1993 construction $726,380,000.00 $15,800,000.00 $43,045,000.00 $43,045,000.00    
2010 Statewide District Salt River Project Revenue 1/1/2001 construction $580,570,000.00 $11,420,000.00 $42,660,000.00 $42,660,000.00    
2010 Statewide District Salt River Project Revenue 1/1/2002 Refunding $202,385,000.00 $184,635,000.00 $17,750,000.00 $17,750,000.00    
2010 Statewide District Salt River Project Revenue 1/1/2002 construction $432,560,000.00 $431,110,000.00 $1,450,000.00 $1,450,000.00    
2010 Statewide District Salt River Project Revenue 1/1/2006 Construction $296,000,000.00 $296,000,000.00 $0.00 $0.00    
2010 Statewide District Salt River Project Revenue 1/1/2009 Construction $744,180,000.00 $744,180,000.00 $0.00 $0.00    
2010 Statewide District Salt River Project Revenue 1/7/2004 Refunding $122,110,000.00 $114,410,000.00 $1,950,000.00 $1,950,000.00    
2010 Statewide District Salt River Project Revenue 10/15/1997 construction $256,005,000.00 $38,990,000.00 $5,000,000.00 $5,000,000.00    
2010 Statewide District Salt River Project Revenue 10/7/2009 SRP Electric System Rev Bonds, 2009 Series B $296,375,000.00 $296,375,000.00 $0.00 $0.00    
2010 Statewide District Salt River Project Certificate of Participation 12/18/2003 Desert Basin Generating Station $282,680,000.00 $215,795,000.00 $16,790,000.00 $16,790,000.00    
2010 Statewide District Salt River Project Revenue 3/6/2008 Construction $816,650,000.00 $816,650,000.00 $0.00 $0.00    
2010 Statewide District Salt River Project Revenue 9/1/2005 SRP Rev Bonds 2005 Series A $327,090,000.00 $327,090,000.00 $0.00 $0.00    
2010 Statewide District Salt River Project Revenue 9/26/2002 Construction $570,000,000.00 $570,000,000.00 $0.00 $0.00    
2010 Statewide District University Medical Center Corporation Revenue 10/1/2005 Construction- $140,000,000.00 $139,745,000.00 $255,000.00 $255,000.00 $32,491,667.00 $7,000,000.00
2010 Statewide District University Medical Center Corporation Revenue 2/1/2004 Refunding $52,000,000.00 $41,720,000.00 $1,680,000.00 $1,680,000.00 $15,435,146.00 $2,204,750.00
2010 Statewide District University Medical Center Corporation Revenue 5/1/1993 Refunding $54,750,000.00 $35,185,000.00 $2,360,000.00 $2,360,000.00 $42,828,963.00 $1,877,250.00
2010 Statewide District University Medical Center Corporation Revenue 5/28/2009 Capital projects $61,800,000.00 $61,800,000.00 $0.00 $0.00 $4,228,407.00 $3,873,350.00
2010 Statewide District Valley Metro - Regional Public Transport Authority Revenue 6/30/2009 Transit Capital $73,795,000.00 $73,795,000.00 $0.00 $0.00    
2010 Statewide District Valley Metro - Regional Public Transport Authority Revenue 6/30/2009 Transit Capital Projects $26,280,000.00 $26,280,000.00 $0.00 $0.00