FAQs  |  Contact Us  |  Site Map    skip navigation
AZ.gov Arizona's Official Web Site
State of Arizona
Department of Revenue
Setting the Standard for Tax Services
 

Search Criteria

Fiscal Year Bond Types
County Community College

Search Results

Fiscal Year County Community College Bond Type Issue Date Purpose Original Amount Current Balance Principal retired current Principal refunded current Interest Paid to Date Interest Paid Latest FY
2011 Cochise Cochise Revenue 7/1/2008 Buildings $10,595,000.00 $10,300,000.00 $105,000.00 $0.00 $1,562,800.00 $517,550.00
2011 Coconino Coconino General Obligation 3/24/2009   $17,135,000.00 $14,115,000.00 $1,420,000.00 $0.00 $1,267,890.00 $542,850.00
2011 Gila Gila County Provisional       $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2011 Graham Eastern Arizona College       $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2011 Maricopa Maricopa CC General Obligation 1/1/1999 Various $104,250,000.00 $0.00 $0.00 $0.00 $33,370,272.00 $0.00
2011 Maricopa Maricopa CC Revenue 10/1/2003 Performing arts center $7,655,000.00 $6,395,000.00 $375,000.00 $0.00 $2,264,279.00 $295,454.00
2011 Maricopa Maricopa CC General Obligation 2/1/2004 Refunding $66,610,000.00 $35,505,000.00 $0.00 $0.00 $19,313,569.00 $1,674,800.00
2011 Maricopa Maricopa CC General Obligation 2/1/2005 Various $190,270,000.00 $104,875,000.00 $11,130,000.00 $0.00 $38,288,545.00 $4,801,776.00
2011 Maricopa Maricopa CC Revenue 4/1/1998 Performing Arts Center $6,000,000.00 $0.00 $645,000.00 $0.00 $2,054,682.00 $15,158.00
2011 Maricopa Maricopa CC General Obligation 4/1/2007 Various $240,000,000.00 $159,750,000.00 $12,750,000.00 $0.00 $35,931,601.00 $6,979,226.00
2011 Maricopa Maricopa CC General Obligation 4/1/2009 Various $220,000,000.00 $192,000,000.00 $13,000,000.00 $0.00 $19,186,918.00 $8,342,650.00
2011 Maricopa Maricopa CC General Obligation 4/15/2010 Refunding $31,280,000.00 $29,120,000.00 $1,765,000.00 $0.00 $865,150.00 $714,000.00
2011 Maricopa Maricopa CC General Obligation 5/26/2011 Various $150,000,000.00 $150,000,000.00 $0.00 $0.00 $0.00 $0.00
2011 Maricopa Maricopa CC General Obligation 6/15/2002 Refunding $48,605,000.00 $0.00 $28,035,000.00 $0.00 $17,948,807.00 $1,468,338.00
2011 Maricopa Maricopa CC Revenue 9/15/2002 Performing Arts Center $14,480,000.00 $6,190,000.00 $395,000.00 $0.00 $3,493,905.00 $269,469.00
2011 Mohave Mohave CC Revenue 11/2/2005 Construction $1,325,000.00 $960,000.00 $80,000.00 $0.00 $241,553.00 $38,193.00
2011 Mohave Mohave CC Revenue 12/17/2001 Construction $4,630,000.00 $0.00 $2,115,000.00 $0.00 $1,508,254.00 $61,219.00
2011 Mohave Mohave CC Revenue 12/21/2006 Adv Refund 7/18/00 Issue $3,490,000.00 $3,335,000.00 $5,000.00 $0.00 $603,814.00 $140,258.00
2011 Mohave Mohave CC Revenue 7/18/2000 Construction $4,350,000.00 $0.00 $3,720,000.00 $0.00 $2,424,143.00 $111,393.00
2011 Navajo Northland Pioneer College       $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2011 Pima Pima CC General Obligation 3/29/2001 Construction project $49,980,000.00 $0.00 $7,815,000.00 $0.00 $14,231,488.00 $312,600.00
2011 Pima Pima CC General Obligation 6/1/1996 Construction Project $30,000,000.00 $5,100,000.00 $1,720,000.00 $0.00 $14,322,167.00 $368,325.00
2011 Pima Pima CC Revenue 7/1/1970 Construction $1,500,000.00 $0.00 $0.00 $0.00 $3,195,925.00  
2011 Pinal Central Arizona Revenue 2/1/2004 Refinancing/construction $10,500,000.00 $5,625,000.00 $675,000.00 $0.00 $2,550,499.00 $271,400.00
2011 Pinal Central Arizona General Obligation 7/1/2009 Land renovation/new construction $40,000,000.00 $38,175,000.00 $930,000.00 $0.00 $3,838,984.00 $1,901,592.00
2011 Santa Cruz Santa Cruz Provisional Community College       $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2011 Yavapai Yavapai College General Obligation 2/10/2011 2011 Refunding Series $9,640,000.00 $9,565,000.00 $75,000.00 $0.00 $145,602.00 $145,602.00
2011 Yavapai Yavapai College Revenue 3/1/1993 Buildings (1993 Series) $2,500,000.00 $215,000.00 $205,000.00 $0.00 $1,817,652.00 $25,200.00
2011 Yavapai Yavapai College General Obligation 4/1/2005 Buildings $19,500,000.00 $15,670,000.00 $1,550,000.00 $0.00 $4,884,998.00 $732,036.00
2011 Yavapai Yavapai College General Obligation 7/1/2003 Series B Building $25,000,000.00 $18,700,000.00 $750,000.00 $0.00 $6,773,585.00 $715,376.00
2011 Yavapai Yavapai College General Obligation 8/1/2001 2001 series a-building/refunding $25,955,000.00 $0.00 $1,000,000.00 $9,640,000.00 $7,142,673.00 $488,265.00
2011 Yuma Arizona Western Revenue 7/1/1971 Student Union-Series A 1971 $1,000,000.00 $0.00 $0.00 $0.00 $1,985,348.00 $0.00
2011 Yuma Arizona Western General Obligation 7/1/2003 Advance Refunding $9,845,000.00 $0.00 $0.00 $0.00 $1,607,104.00 $0.00
2011 Yuma Arizona Western General Obligation 7/1/2005 Facilities/Equip $20,000,000.00 $16,965,000.00 $530,000.00 $0.00 $4,769,556.00 $759,894.00
2011 Yuma Arizona Western General Obligation 7/1/2006 Facilities/Equipment $53,850,000.00 $49,860,000.00 $1,435,000.00 $0.00 $12,320,089.00 $2,390,313.00
2010 Cochise Cochise Revenue 7/1/2008 Buildings $10,595,000.00 $10,405,000.00 $100,000.00 $0.00 $1,045,250.00 $521,050.00
2010 Coconino Coconino General Obligation 3/24/2009   $17,135,000.00 $15,535,000.00 $1,365,000.00 $0.00 $570,150.00 $154,890.00
2010 Gila Gila CC       $0.00 $0.00 $0.00 $0.00    
2010 Graham Eastern Arizona College       $0.00 $0.00 $0.00 $0.00    
2010 Maricopa Maricopa CC Revenue 10/22/2003 Performing arts center $7,655,000.00 $6,770,000.00 $150,000.00 $0.00 $1,968,825.00 $303,798.00
2010 Maricopa Maricopa CC General Obligation 2/1/2004 Refunding $66,610,000.00 $35,505,000.00 $25,360,000.00 $0.00 $17,638,769.00 $2,681,300.00
2010 Maricopa Maricopa CC General Obligation 2/1/2005 Various $190,270,000.00 $116,005,000.00 $10,790,000.00 $0.00 $33,486,769.00 $5,233,376.00
2010 Maricopa Maricopa CC General Obligation 2/23/1999 Various $104,250,000.00 $0.00 $1,065,000.00 $31,280,000.00 $32,797,550.00 $572,722.00
2010 Maricopa Maricopa CC Revenue 4/1/1998 Performing Arts Center $6,000,000.00 $645,000.00 $615,000.00 $0.00 $2,039,524.00 $44,461.00
2010 Maricopa Maricopa CC General Obligation 4/1/2007 Various $240,000,000.00 $172,500,000.00 $12,500,000.00 $0.00 $28,952,375.00 $7,479,225.00
2010 Maricopa Maricopa CC General Obligation 4/1/2009 Various $220,000,000.00 $205,000,000.00 $15,000,000.00 $0.00 $10,844,268.00 $10,844,268.00
2010 Maricopa Maricopa CC General Obligation 4/15/2010 Refunding $31,280,000.00 $30,885,000.00 $395,000.00 $0.00 $151,150.00 $151,150.00
2010 Maricopa Maricopa CC General Obligation 7/16/2002 Refunding $48,605,000.00 $28,035,000.00 $0.00 $0.00 $16,480,469.00 $1,468,338.00
2010 Maricopa Maricopa CC Revenue 9/15/2002 Performing Arts Center $14,480,000.00 $6,585,000.00 $1,140,000.00 $0.00 $3,224,436.00 $301,156.00
2010 Mohave Mohave CC Revenue 11/2/2005 Construction $1,325,000.00 $1,040,000.00 $75,000.00 $0.00 $203,360.00 $41,839.00
2010 Mohave Mohave CC Revenue 12/1/2001 Construction $4,630,000.00 $2,115,000.00 $365,000.00 $0.00 $1,447,035.00 $128,320.00
2010 Mohave Mohave CC Revenue 12/21/2006 Adv Refund 7/18/00 Issue $3,490,000.00 $3,340,000.00 $5,000.00 $0.00 $463,556.00 $140,525.00
2010 Mohave Mohave CC Revenue 8/1/2000 Construction $4,350,000.00 $3,720,000.00 $630,000.00 $0.00 $2,312,750.00 $239,250.00
2010 Navajo Northland Pioneer College       $0.00 $0.00 $0.00 $0.00    
2010 Pima Pima CC General Obligation 3/29/2001 Construction project $49,980,000.00 $7,815,000.00 $11,075,000.00 $0.00 $13,918,888.00 $783,288.00
2010 Pima Pima CC General Obligation 6/1/1996 Construction Project $30,000,000.00 $6,820,000.00 $1,625,000.00 $0.00 $13,953,842.00 $457,700.00
2010 Pima Pima CC Revenue 7/1/1970 Construction $1,500,000.00 $0.00 $100,000.00 $0.00 $3,195,925.00 $7,000.00
2010 Pinal Central Arizona Revenue 2/1/2004 Refinancing/construction $10,500,000.00 $6,300,000.00 $645,000.00 $0.00 $2,279,098.00 $298,006.00
2010 Pinal Central Arizona General Obligation 7/1/2009 Land renovation/new construction $40,000,000.00 $39,105,000.00 $895,000.00 $0.00 $968,696.00 $968,696.00
2010 Yavapai Yavapai College Revenue 3/1/1993 Buildings (1993 Series) $2,500,000.00 $420,000.00 $200,000.00 $0.00 $1,792,453.00 $36,900.00
2010 Yavapai Yavapai College General Obligation 3/1/2003 2003 series refunding $5,175,000.00 $0.00 $525,000.00 $0.00 $876,571.00 $19,688.00
2010 Yavapai Yavapai College General Obligation 4/1/2005 Buildings $19,500,000.00 $17,220,000.00 $750,000.00 $0.00 $4,152,962.00 $759,224.00
2010 Yavapai Yavapai College General Obligation 7/1/2003 Series B Building $25,000,000.00 $19,450,000.00 $750,000.00 $0.00 $6,058,209.00 $751,000.00
2010 Yavapai Yavapai College General Obligation 8/1/2001 2001 series a-building/refunding $25,955,000.00 $10,640,000.00 $1,135,000.00 $0.00 $6,654,408.00 $537,921.00
2010 Yuma Arizona Western Revenue 1/1/1971 Student Union A $1,000,000.00 $0.00 $70,000.00 $0.00 $1,985,348.00 $4,900.00
2010 Yuma Arizona Western General Obligation 1/1/2005 Facilities/Equip $20,000,000.00 $17,495,000.00 $505,000.00 $0.00 $4,009,662.00 $780,094.00
2010 Yuma Arizona Western General Obligation 4/3/2003 Advance refunding $9,845,000.00 $0.00 $345,000.00 $0.00 $1,607,104.00 $10,350.00
2010 Yuma Arizona Western General Obligation 7/6/2006 Facilities/Equipment $53,850,000.00 $51,295,000.00 $1,365,000.00 $0.00 $9,929,777.00 $2,458,563.00